The Modesto AmBassAdors
Your Subtitle text

RESULTS

McClure - Sunday, December 13th, 2009
Name Total Fish Big Fish Total Weight Dead Fish (.5lb) Total Weight Finish Points
James Ford 5 2.2 7.58     7.58 1st 100
Kelly Smith 5 1.98 7.46     7.46 2nd 90
Bill Douglas 5 1.92 6.46     6.46 3rd 85
Thad Ortega 5 1.24 5.66     5.66 GUEST  
Lee Houston 5 1.58 5.42     5.42 4th 81
Bob Saso 5 1.58 5.32     5.32 5th 78
Steve Tull 5 1.22 5.1     5.1 6th 76
Dale Hamman 3 1.92 5     5 7th 75
Nick Barse 3 1.2 3.26     3.26 8th 74
Kelly Daughtery 3 1.16 2.82     2.82 9th 73
Brian Dixon 2 1.66 2.48     2.48 10th 72
Ivan Gutierrez 2 1.04 1.86     1.86 11th 71
Red Vanderwiede 1 1.3 1.3     1.3 12th 70
Aaron Dicalogero 1 1.16 1.16     1.16 13th 69
Richard Brown 1 0.98 0.98     0.98 14th 68
Henry Vanderwiede 0 0 0     0   0
Total Fish 51
Total Weight 61.86
Average 1.21


Camanche - Sunday, January 17th, 2010
Name Total Fish Big Fish Total Weight Dead Fish (.5lb) Total Weight Finish Points
Lee Houston 5 3.48 12.48     12.48 1st 100
Kelly Smith 4 3.6 10.3 1 -0.5 9.8 2nd 90
Bill Douglas 5 2.34 9.36     9.36 3rd 85
Randy Canales 2 2.82 5.08     5.08 4th 81
Dale Hamman 2 2.34 4.28     4.28 5th 78
Brian Dixon 2 2.38 4.16     4.16 6th 76
Nick Barse 1 3.5 3.5     3.5 7th 75
Aaron Dicalogero 1 3.12 3.12     3.12 8th 74
Red Vanderwiede 1 2.58 2.58     2.58 9th 73
Steve Tull 1 1.86 1.86     1.86 10th 72
Bob Saso 1 1.54 1.54     1.54 11th 71
Henry Vanderwiede 1 1.16 1.16     1.16 12th 70
Richard Brown 0 0 0     0   0
James Ford 0 0 0     0   0
Ivan Gutierrez 0 0 0     0   0
Rick Myrice 0 0 0     0   0
Kelly Daughtery 0 0 0     0   0
Total Fish 26
Total Weight 49.42
Average 2.28
Web Hosting Companies